Date | Time | Match | Home | Score | Score | Away |
---|---|---|---|---|---|---|
14-Aug-20 | 20:00 | League | Decic | 2 | 0 | Buducnost |
23-Aug-20 | 18:30 | League | Iskra | 0 | 0 | Decic |
30-Aug-20 | 20:00 | League | Decic | 0 | 0 | Jezero |
12-Sep-20 | 20:00 | League | Zeta | 0 | 2 | Decic |
20-Sep-20 | 20:00 | League | Decic | 4 | 1 | Rudar |
27-Sep-20 | 20:00 | League | Decic | 1 | 1 | Sutjeska |
30-Sep-20 | 20:00 | League | Podgorica | 1 | 1 | Decic |
4-Oct-20 | 20:00 | League | Decic | 3 | 0 | Titograd |
17-Oct-20 | 15:00 | League | Petrovac | 1 | 1 | Decic |
21-Oct-20 | 14:00 | CUP | Petrovac | 1 | 5 | Decic |
25-Oct-20 | 19:00 | League | Buducnost | 2 | 2 | Decic |
31-Oct-20 | 18:00 | League | Decic | 2 | 0 | Iskra |
4-Nov-20 | 14:00 | League | Jezero | 0 | 0 | Decic |
8-Nov-20 | 18:00 | League | Decic | 0 | 0 | Zeta |
21-Nov-20 | 13:00 | League | Rudar | 0 | 3 | Decic |
25-Nov-20 | 13:00 | CUP | Decic | 1 | 0 | Sutjeska |
29-Nov-20 | 13:00 | League | Sutjeska | 1 | 1 | Decic |
2-Dec-20 | 15:45 | League | Decic | 0 | 3 | Podgorica |
6-Dec-20 | 15:30 | League | Titograd | 1 | 1 | Decic |
9-Dec-20 | 13:30 | League | Decic | 1 | 0 | Petrovac |
13-Dec-20 | 14:00 | League | Decic | 0 | 4 | Buducnost |
# | TEAM | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Buducnost | 19 | 16 | 1 | 2 | 37 | 14 | +23 | 49 |
2 | Decic | 19 | 7 | 10 | 2 | 24 | 15 | +9 | 31 |
3 | Sutjeska | 19 | 8 | 6 | 5 | 27 | 18 | +9 | 30 |
4 | Podgorica | 19 | 7 | 6 | 6 | 21 | 15 | +5 | 27 |
5 | Iskra | 19 | 7 | 6 | 6 | 17 | 19 | -2 | 24 |
6 | Zeta (-2) | 19 | 7 | 5 | 7 | 14 | 16 | -2 | 24 |
7 | Jezero | 19 | 6 | 4 | 9 | 11 | 16 | -5 | 22 |
8 | Rudar | 19 | 7 | 1 | 11 | 20 | 31 | -11 | 22 |
9 | Titograd | 19 | 4 | 5 | 10 | 14 | 30 | -16 | 17 |
10 | Petrovac | 19 | 2 | 6 | 11 | 16 | 26 | -10 | 12 |
TEL: +1 (714) 717-5648
EMAIL: contact@decic1926.com
EDI Sports International Corp.
PO Box 2273
Newport Beach, CA 92659